
Subconsultancy services under Q1210 Vendor Agreement · strategic advisory across Western Trade Coast (including adjacent and related initiatives such as Future of Fremantle), Indigenous Estate and Abandoned Mine opportunities, and Sustainability-aligned, place-based initiatives.
| Organisation | Description | Excl. GST | Incl. GST |
|---|---|---|---|
| GHD |
Strategic advisory services · May 2026
|
$8,000.00 | $8,800.00 |
Payment due: 42 calendar days (per Q1210 Vendor Agreement)

This summary accompanies the May 2026 retainer invoice. Activities are presented in two sections: direct client engagement (meetings and dated activities) and preparation work (analysis, drafting, and solutioning that supported the month's outputs).
| Date | Activity | Hours |
|---|---|---|
| 30 Apr | Kick-off meeting | 0.50 |
| 5 May | Document review | 0.50 |
| 6 May | Discussion with David | 0.75 |
| 12 May | Preparation of dot points for slides | 0.25 |
| 13 May | Workshop facilitation | 5.00 |
| 20 May | Debrief with David + follow-up email | 0.25 |
| 25 May | Preliminary review of documents | 0.25 |
| 26 May | Strategy discussion with David | 0.50 |
| 27 May | Review document and frame questions | 1.00 |
| 29 May | Follow-up discussion with David | 0.50 |
| 30 May | Follow-up with David Harrison | 0.25 |
| Subtotal · direct activities | 9.75 | |
| Period | Activity | Hours |
|---|---|---|
| May | Workshop preparation · slides and speaking notes | 2.50 |
| May | GHD Workshop Summary Report · preparation and drafting | 1.25 |
| May | Strategy and solutioning planning · approach development across the month | 2.50 |
| Subtotal · preparation and solutioning | 6.25 | |
Monthly summary attachment · sheets 3 to 5